
| Barnardos New Zealand Incorporated | $33,478.36 | Community vans, car seats and decals (vehicles to be used for activities in Christchurch and Wellington) | 118887 |
| Baseball New Zealand Incorporated | $7,500.00 | Salaries of roles working in Wellington and Canterbury | 119025 |
| Boulcott’s Farm Heritage Golf Club Incorporated | $40,000.00 | Equipment | 119551 |
| Capital BMX Club Incorporated | $15,000.00 | BMX track resurfacing | 119320 |
| Capital Football Incorporated | $19,999.70 | Venue hire | 119389 |
| College Sport Wellington Incorporated | $50,000.00 | Salaries | 119068 |
| Eastern Suburbs Cricket Club Incorporated | $30,000.00 | Equipment and contractor fee | 119246 |
| Harbour City Hockey Club Incorporated | $9,723.00 | Playing uniforms | 119586 |
| Hohepa Services Limited | $8,189.56 | Accessibility trikes and loading ramps | 119730 |
| Hutt Bowling Club Incorporated | $7,000.00 | Contractor | 119608 |
| Kelburn Municipal Croquet Club Inc | $9,469.50 | Equipment | 119563 |
| Mary Potter Hospice Foundation | $30,000.00 | Salary | 119747 |
| Ngāti Toa Tennis Club Inc | $11,437.76 | Equipment, court hire, and upgrade front door and deck | 119288 |
| Niblick Hall Management Committee Incorporated | $80,000.00 | Upgrading community hall | 117354 |
| Otaki Surf Life-Saving Club Incorporated | $16,000.00 | Bi-fold doors for gear shed | 119179 |
| Petone Tennis Club Incorporated | $4,936.00 | Fencing | 119369 |
| Porirua City Tag NZTFI Module Incorporated | $6,984.25 | Ground hire | 119805 |
| Porirua Community Arts Incorporated | $11,954.00 | Event costs | 118530 |
| Porirua Rowing Club Incorporated | $40,000.00 | Rowing skiffs, sculls and oars | 118370 |
| Presbyterian Support Central | $12,000.00 | Heating and cooling system | 119141 |
| Raukawa Ki Runga | $6,392.50 | Accommodation and playing uniforms | 119560 |
| Scout Association of New Zealand Belmont Scout Group | $5,000.00 | Jamboree costs | 119457 |
| Seatoun Bowling Club Incorporated | $50,000.00 | Artificial turf | 118730 |
| St Marys College Wellington | $11,635.00 | Rowing boat | 119487 |
| Te Aroha Cricket Club Incorporated | $3,032.98 | Equipment | 119662 |
| Te Kotahitanga Football Club Incorporated | $5,000.00 | Contractor | 118675 |
| The Corinna School Board | $44,000.00 | Playground repairs | 119907 |
| The Makara Model School Board | $10,000.00 | Pool lining and installation | 117864 |
| The Naenae Old Boys Cricket Club Incorporated | $10,000.00 | Contractor | 119973 |
| The New Zealand Schools of Dance and Drama Premises Management Trust Board | $100,000.00 | Construction of Southern Foyer | 117518 |
| The Otaki College Board | $19,317.74 | Travel and accommodation costs and salaries | 119653 |
| The Pomare School Board | $13,595.00 | Chromebooks | 119766 |
| The Porirua College Board | $300,000.00 | Construction costs | 119215 |
| The Silverstream School Board | $5,000.00 | Camp costs | 119985 |
| The Taita College Board | $14,000.00 | Equipment | 119634 |
| The Wellington Girls’ College Board | $2,000.00 | Equipment | 119640 |
| The Whitby Tennis Club Incorporated | $23,000.00 | Tennis lighting replacement project | 114256 |
| Thumbs Up Charitable Trust | $1,200.00 | First aid training | 119333 |
| Toa Waka Ama Incorporated | $25,500.00 | Outrigger canoe | 118707 |
| Upper Hutt United Cricket Club Incorporated | $2,000.00 | Event costs | 120181 |
| Wellington Speedway Society Incorporated | $5,000.00 | Travel and accommodation | 119467 |
| $1,099,345.35 |
Our gaming venues that contributed to these grants were:
- Backbencher Gastropub, 34 Molesworth Street, Wellington
- Bay 66, 66 Bay Road, Kilbirnie, Wellington
- Charlton’s, Shop 9,Silverstream Village, Kiln Street, Upper Hutt
- JJ Murphy, 119 Cuba Street, Wellington
- Legends Sports Bar, 1 Serlby Place, Porirua
- Roadhouse Bar and Grill – 18 Laings Road, Lower Hutt
- Sin Bin, 501 Hutt Road, Lower Hutt
- The Bond Sports Bar (Lovelocks), 8-12 Bond Street, Wellington
- The Corner Bar and Café, 38 Rongotai Road, Kilbirnie, Wellington
- The Cutting Sports Café, 32 Miramar Ave, Miramar, Wellington
- The Family Hotel, 30 Main Street, Otaki
- The Featherston Bar and Grill, 132 Featherston Street, Wellington
- The Hardware Bar and Restaurant, 8-14 Evans Street, Stokes Valley, Lower Hutt
- The Mariner, 19 Whitehouse Road, Titahi Bay
- The Pickle Jar, 5 Parkvale Road, Karori, Wellington
- The Sandbar, 103 Mana Esplanade, Mana
- Turbo Bar, 20 Rongotai Road, Kilbirnie, Wellington
A “thank you” to New Zealand Community Trust for sending this article to The Upper Hutt Connection.
01/10/26